The United States Racquet Stringers Association explains the lab test procedure as follows: All strings were tensioned to 62 pounds and allowed to sit for 200 seconds. Then the string was hit five times with a force equivalent to hitting a 120 mph serve. The tension loss represents the total amount of the relaxation over both time and impact. The stiffness value is a calculation derived from the amount of force created at impact to stretch the string. Lower values represent softer strings and lower impact forces. Higher values represent stiffer strings and higher impact forces.
STRING NAME | GAUGE | TOTAL TENSION LOSS LBS | STIFFNESS |
Durafluxx 128 | 16 (1.28mm) | 16.87 | 244 |
Durafluxx 123 | 17 (1.23mm) | 15.67 | 231 |
Durafluxx 118 | 18 (1.18mm) | 20.27 | 196 |
Ghost Wire 127 | 16 (1.27mm) | 16.27 | 188 |
Ghost Wire 122 | 17 (1.22mm) | 14.77 | 181 |
Ghost Wire 117 | 18 (1.17mm) | 18.69 | 167 |
Ghost Wire 110 | 19 (1.10mm) | 23.77 | 146 |
Strike Force RIP 128 | 16 (1.28mm) | 20.49 | 199 |
Strike Force RIP 123 | 17 (1.23mm) | 21.94 | 183 |
Strike Force RIP 118 | 18 (1.18mm) | 19.31 | 171 |
Firewire 130 | 16 (1.30mm) | 14.18 | 236 |
Firewire 125 | 17 (1.25mm) | 13.85 | 221 |
Firewire 120 | 18 (1.20mm) | 15.41 | 195 |
Black Knight 128 | 16 (1.28mm) | 14.95 | 203 |
Black Knight 123 | 17 (1.23mm) | 15.39 | 197 |
Black Knight 118 | 18 (1.18mm) | 17.84 | 173 |
Tour Status 130 | 16 (1.30mm) | 14.66 | 217 |
Tour Status 125 | 17 (1.25mm) | 16.49 | 206 |
Tour Status 120 | 18 (1.20mm) | 15.86 | 203 |
Atomos 130 | 16 (1.30mm) | 19.93 | 320 |
Atomos 125 | 17 (1.25mm) | 18.88 | 309 |
Atomos 120 | 18 (1.20mm) | 19.65 | 297 |
Triumph 130 | 16 (1.30mm) | 12.13 | 174 |
Triumph 125 | 17 (1.25mm) | 12.35 | 146 |
STRING NAME | Diameter | TOTAL TENSION LOSS LBS | STIFFNESS |
Babolat RPM Blast | 1.25mm | 17.13 | 273 |
Luxilon Alu Power | 1.25mm | 17.13 | 242 |
Head Lynx Edge | 1.25mm | 21.59 | 181 |
Head Hawk Touch | 1.25mm | 14.97 | 287 |
Yonex PolyTour Spin | 1.25mm | 15.41 | 212 |
Yonex PolyTour Rev | 1.25mm | 17.33 | 279 |
Tecnifibre Black Code | 1.27mm | 18.03 | 225 |
Luxilon 4g | 1.24mm | 13.3 | 249 |
Diadem Solstice Black | 1.25mm | 21.10 | 262 |
Solinco Confidential | 1.25mm | 14.95 | 285 |
Solinco Hyper G | 1.25mm | 15.56 | 290 |
Mayami Big Spin | 1.25mm | 17.18 | 247 |
Mayami Hepta Power | 1.24mm | 14.53 | 268 |
Tourna Big Hitter Silver | 1.25mm | 13.41 | 198 |
Ytex Hexagon X | 1.25mm | 13.12 | 303 |
Ytex PolySpin | 1.27mm | 18.99 | 284 |
Validate your login